<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for CEO Forum</title>
	<atom:link href="http://pmpcoach.com/blog/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://pmpcoach.com/blog</link>
	<description>Exchange Ideas With Other CEOs</description>
	<pubDate>Fri, 30 Jul 2010 19:49:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Increasing Productivity: Click here for the results of the CEO survey on productivity. by Kathy Welch-Torres</title>
		<link>http://pmpcoach.com/blog/?p=25&#038;cpage=1#comment-55</link>
		<dc:creator>Kathy Welch-Torres</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://pmpcoach.com/blog/?p=25#comment-55</guid>
		<description>As an agency, we were faced with a year where our productivity was low, turnover high, and the state cut our reimbursement rate resulting in a significant deficit. Utilizing the principles learned through our collaboration with PMP, our senior management team approached the many challenges facing the center in a novel way. One of the keys was not just raising our standards, but doing so in a supportive culture that promoted staff leadership and commitment to our mission. Our net result was a 19.6% increase in productivity and a decrease in turnover. This positioned us well to face further economic challenges posed by federal and state cutbacks</description>
		<content:encoded><![CDATA[<p>As an agency, we were faced with a year where our productivity was low, turnover high, and the state cut our reimbursement rate resulting in a significant deficit. Utilizing the principles learned through our collaboration with PMP, our senior management team approached the many challenges facing the center in a novel way. One of the keys was not just raising our standards, but doing so in a supportive culture that promoted staff leadership and commitment to our mission. Our net result was a 19.6% increase in productivity and a decrease in turnover. This positioned us well to face further economic challenges posed by federal and state cutbacks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing Productivity: Click here for the results of the CEO survey on productivity. by Bill Walsh</title>
		<link>http://pmpcoach.com/blog/?p=25&#038;cpage=1#comment-54</link>
		<dc:creator>Bill Walsh</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://pmpcoach.com/blog/?p=25#comment-54</guid>
		<description>Productivity has been an on-going issue for many years at CCS. Staff have complained about management’s focus on finances to the exclusion of client services. The past 6 or 8 months have really served to “bring home” the importance of productivity to our staff. We have gone through two staff lay-offs and a huge change in funding from sub-capitated to “fee for service”. Our survival now depends on the maximization of billable services. Our staff have responded well. Some of our out-patient units have been averaging over 70%.

When I respond to the survey question of line staff priorities I was thinking from their perspective that I would hope that productivity is an important priority for them but perhaps not the “top” priority.

As Jeff suggested. management should be doing all that it can to help staff do their jobs as effectively and efficiently as possible. The Electronic record system we started last March has been an immense help to staff</description>
		<content:encoded><![CDATA[<p>Productivity has been an on-going issue for many years at CCS. Staff have complained about management’s focus on finances to the exclusion of client services. The past 6 or 8 months have really served to “bring home” the importance of productivity to our staff. We have gone through two staff lay-offs and a huge change in funding from sub-capitated to “fee for service”. Our survival now depends on the maximization of billable services. Our staff have responded well. Some of our out-patient units have been averaging over 70%.</p>
<p>When I respond to the survey question of line staff priorities I was thinking from their perspective that I would hope that productivity is an important priority for them but perhaps not the “top” priority.</p>
<p>As Jeff suggested. management should be doing all that it can to help staff do their jobs as effectively and efficiently as possible. The Electronic record system we started last March has been an immense help to staff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing Productivity: Click here for the results of the CEO survey on productivity. by Jeff Brown</title>
		<link>http://pmpcoach.com/blog/?p=25&#038;cpage=1#comment-53</link>
		<dc:creator>Jeff Brown</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://pmpcoach.com/blog/?p=25#comment-53</guid>
		<description>My View: Maximizing Productivity and effectiveness is one of my top organizational priorities. It is also one of the top priority for the people we serve. Directly attacking this apparent gap in perception is a key priority in our strategic plan. To bridge the gap our first step is to make sure we understand the definition of increased productivity from the service provider point of view as well as from the point of view of those we serve and lastly from the “management perspective. The definitions contain different elements and have different metrics. The outcome of productivity “increased consumer life outcomes” is commonly held by each perspective. The important piece in bridging the gap is the barrier identification and barrier busting from each perspective. We must initiate, encourage and support this activity that frees people up tp do more important things…
bridge the gap one commonly held improvement at a time</description>
		<content:encoded><![CDATA[<p>My View: Maximizing Productivity and effectiveness is one of my top organizational priorities. It is also one of the top priority for the people we serve. Directly attacking this apparent gap in perception is a key priority in our strategic plan. To bridge the gap our first step is to make sure we understand the definition of increased productivity from the service provider point of view as well as from the point of view of those we serve and lastly from the “management perspective. The definitions contain different elements and have different metrics. The outcome of productivity “increased consumer life outcomes” is commonly held by each perspective. The important piece in bridging the gap is the barrier identification and barrier busting from each perspective. We must initiate, encourage and support this activity that frees people up tp do more important things…<br />
bridge the gap one commonly held improvement at a time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing Productivity: Click here for the results of the CEO survey on productivity. by Jeff Walter</title>
		<link>http://pmpcoach.com/blog/?p=25&#038;cpage=1#comment-50</link>
		<dc:creator>Jeff Walter</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://pmpcoach.com/blog/?p=25#comment-50</guid>
		<description>I agree with Brad.  The task of management is to close the perception gap about the importance of productivity.  We have taken a step in that direction by providing each clinician with their own bi-weekly productivity report.  They can see, graphically by CPT code, how much of their time is billable and what their no show/cancellation rate is.  Their first reaction generally was to question the data.  Once we got past that, they started focusing on what they can do to improve the numbers.  We have formed several process improvement teams to remove barriers and solve problems that have resulted in lower no shows/cancellations.  Things are looking up, but we have a ways to go still.</description>
		<content:encoded><![CDATA[<p>I agree with Brad.  The task of management is to close the perception gap about the importance of productivity.  We have taken a step in that direction by providing each clinician with their own bi-weekly productivity report.  They can see, graphically by CPT code, how much of their time is billable and what their no show/cancellation rate is.  Their first reaction generally was to question the data.  Once we got past that, they started focusing on what they can do to improve the numbers.  We have formed several process improvement teams to remove barriers and solve problems that have resulted in lower no shows/cancellations.  Things are looking up, but we have a ways to go still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing Productivity: Click here for the results of the CEO survey on productivity. by Brad Zimmerman</title>
		<link>http://pmpcoach.com/blog/?p=25&#038;cpage=1#comment-49</link>
		<dc:creator>Brad Zimmerman</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://pmpcoach.com/blog/?p=25#comment-49</guid>
		<description>Virtually all of the suggestions here address either 1) How to track staff productivity 2) How to incent staff with pay to improve productivity or 3) Training to help staff be more productive.

While these are important and valuable suggestions, there is a fundamental issue that, in my opinion, is being overlooked.  If you look at the data in the chart at the top of the page (from the survey many of you completed) you will see that 80% of the CEOs said that productivity is either the top priority or very important, while only 33% said that staff see it that way.  This gap in perception is a root cause issue to the struggle with productivity.  If staff don't see productivity as important, or worse yet (as with many of the clients we have worked with) they see it as an annoyance or an impossible target to attain, you can give them all the data and training in the world and many of them won't use either.

Closing this gap in perception, having them see productivity as the lifeblood that allows them to serve consumers is vital to making substantive improvement.  What do you think?</description>
		<content:encoded><![CDATA[<p>Virtually all of the suggestions here address either 1) How to track staff productivity 2) How to incent staff with pay to improve productivity or 3) Training to help staff be more productive.</p>
<p>While these are important and valuable suggestions, there is a fundamental issue that, in my opinion, is being overlooked.  If you look at the data in the chart at the top of the page (from the survey many of you completed) you will see that 80% of the CEOs said that productivity is either the top priority or very important, while only 33% said that staff see it that way.  This gap in perception is a root cause issue to the struggle with productivity.  If staff don&#8217;t see productivity as important, or worse yet (as with many of the clients we have worked with) they see it as an annoyance or an impossible target to attain, you can give them all the data and training in the world and many of them won&#8217;t use either.</p>
<p>Closing this gap in perception, having them see productivity as the lifeblood that allows them to serve consumers is vital to making substantive improvement.  What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing Productivity: Click here for the results of the CEO survey on productivity. by Dawn Abbott</title>
		<link>http://pmpcoach.com/blog/?p=25&#038;cpage=1#comment-48</link>
		<dc:creator>Dawn Abbott</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://pmpcoach.com/blog/?p=25#comment-48</guid>
		<description>Success is contingent upon helping the clinician understand  and buy into that this is a key performance issue and expectation of the job, training them on how to bill effectively for the work they do, and providing regular, consistent feedback and data  around the issue.  

Training on concurrent documentation has been hugely helpful, with supervisor feedback and support in assisting clinicians in becoming proficient with this.</description>
		<content:encoded><![CDATA[<p>Success is contingent upon helping the clinician understand  and buy into that this is a key performance issue and expectation of the job, training them on how to bill effectively for the work they do, and providing regular, consistent feedback and data  around the issue.  </p>
<p>Training on concurrent documentation has been hugely helpful, with supervisor feedback and support in assisting clinicians in becoming proficient with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing Productivity: Click here for the results of the CEO survey on productivity. by Jeff Brown</title>
		<link>http://pmpcoach.com/blog/?p=25&#038;cpage=1#comment-47</link>
		<dc:creator>Jeff Brown</dc:creator>
		<pubDate>Tue, 02 Feb 2010 08:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://pmpcoach.com/blog/?p=25#comment-47</guid>
		<description>As a funder of organizations that provide services and supports what are the best contract mechanisms that optimize service activity and outcomes?</description>
		<content:encoded><![CDATA[<p>As a funder of organizations that provide services and supports what are the best contract mechanisms that optimize service activity and outcomes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing Productivity: Click here for the results of the CEO survey on productivity. by Donna Sabourin</title>
		<link>http://pmpcoach.com/blog/?p=25&#038;cpage=1#comment-46</link>
		<dc:creator>Donna Sabourin</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://pmpcoach.com/blog/?p=25#comment-46</guid>
		<description>Over time I have come to believe that using the term "productivity" gives a conflicting message. We place many requirements on staff in addition to face to face service, do we consider staff to be "non-productive" when completing those tasks which we require? We have tried to shift our focus to providing the services defined in the consumer's person centered plan. We have a goal of our EMR being able to accurately project out time commitments based on authorizations tied to PCP's. The data system is not quite there yet, but having focused our conversation with staff in this way has resulted in reduced encounter rates over the last several years, which is a good proxy measure for "productivity".</description>
		<content:encoded><![CDATA[<p>Over time I have come to believe that using the term &#8220;productivity&#8221; gives a conflicting message. We place many requirements on staff in addition to face to face service, do we consider staff to be &#8220;non-productive&#8221; when completing those tasks which we require? We have tried to shift our focus to providing the services defined in the consumer&#8217;s person centered plan. We have a goal of our EMR being able to accurately project out time commitments based on authorizations tied to PCP&#8217;s. The data system is not quite there yet, but having focused our conversation with staff in this way has resulted in reduced encounter rates over the last several years, which is a good proxy measure for &#8220;productivity&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing Productivity: Click here for the results of the CEO survey on productivity. by Sandra Lindsey</title>
		<link>http://pmpcoach.com/blog/?p=25&#038;cpage=1#comment-45</link>
		<dc:creator>Sandra Lindsey</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://pmpcoach.com/blog/?p=25#comment-45</guid>
		<description>Creating reports that staff can use to monitor productivity and posting the results within units.</description>
		<content:encoded><![CDATA[<p>Creating reports that staff can use to monitor productivity and posting the results within units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing Productivity: Click here for the results of the CEO survey on productivity. by Bill Walsh</title>
		<link>http://pmpcoach.com/blog/?p=25&#038;cpage=1#comment-44</link>
		<dc:creator>Bill Walsh</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://pmpcoach.com/blog/?p=25#comment-44</guid>
		<description>Measurement indicators that are reliable, valid and timely.</description>
		<content:encoded><![CDATA[<p>Measurement indicators that are reliable, valid and timely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
